# Jaguar 25

# Jaguar 22 Mark 2 Data
| Length overall | 8.00m | 26.3 ft includes rudder |
| Length of deck | 7.62m | 25.0 ft |
| Length waterline | 6.70m | 22.0 ft |
| Beam | 2.50m | 8.25 ft |
| Beam waterline | 2.22m | 7.3 ft |
| Draft - Twin Keel | .94m | 3.1 ft |
| Draft-Fin Keel | 1.46m | 5.8ft |
| Keel width/length (TK) | 1.75m & 1.4m long | |
| Displacement | 1950 kg | 4300 lbs |
| Keel Weight | 907kg | 2000 lbs |
| Headroom | 1.83m | 6.0 ft |
| Berths | 5-6 | |
| Sail Areas: | ||
| Main: | 11.61 sq. m | 125 sq. ft |
| No.1 Genoa: | 21.18 sq. m | 228 sq. ft |
| Worklngjlb: | 14.86 sq.m | l60 sq.ft |
| Storm Jib: | 4.18 sq. m | 45 sq. ft |
| Spinnaker | 40.88 sq. m | 440 sq. ft |
# External links
https://sailboatdata.com/sailboat/jaguar-25/ (opens new window)
← Jaguar 24 Jaguar 265 →